Payment Fees for Invoices
| Build Plan | Pro Plan | Full Service |
Accept ACH Bank Transfers* | 1% | 0.8% | Custom |
Accept Credit & Debit Cards | 3% | 3% | 3% |
Accept Check or Cash | Free | Free | Free |
Payment Fees for Bill Pay
| Build Plan | Pro Plan | Full Service |
ACH | Fees are currently waived | Fees are currently waived | Fees are currently waived |
Mailed Checks | Fees are currently waived | Fees are currently waived | Fees are currently waived |
Print Checks | Free | Free | Free |
*Note: If you regularly process large payments, reach out to our team at support@ambrook.com and we'll review whether an ACH cap is a fit for your account.
Direct Deposit + Wallet Withdrawal
There are no fees to deposit or withdraw funds from your Ambrook Wallet to your external bank account. Learn more about payment timelines here.
If you have any questions about payment fees or would like to upgrade your subscription, reach out to our support team!
